Trade Statistics

Foreign Trade Composition of Nepal Major Trading Partners Exports

Foreign Trade Composition of Nepal
F.Y. 1998/99 to 2000/01

Value in '000 Rs.

Direction
FY 1998/99
2055/56
% in Total
 
FY 1999/2000
2056/57
% in Total
FY 2000/2001
2057/58*
 % in Total
Exports
India 12,530,700 35.5 21,220,700 42.8 27,304,100 48.3
Overseas 22,180,871 62.9 27,827,917 56.2 28,690,299 50.8
Tibet 557,701 1.6 512,411 1.0 525,401 0.9
Total 35,269,272 100.0 49,561,028 100.0 56,519,800 100.0
Imports:
India 32,119,700 34.9 39,660,100 34.9 46,662,300 38.8
Overseas 58,262,294 63.3 69,838,040 61.4 68,276,422 56.8
Tibet 1,621,396 1.8 4,189,009 3.7 5,299,187 4.4
Total 92,003,390 100.0 113,687,149 100.0 120,237,909 100.0
Trade Deficit:
India 19,589,000 18,439,400 19,358,200
Overseas 36,081,423 42,010,123 39,586,123
Tibet 1,063,695 3,676,598 4,773,786
Total 56,734,118 64,126,121 63,718,109

Note:- Trade with India for the F.Y. 1998/99 and 1999/2000 are revised.* Provisional

Trade data with Tibet, Autonomous Region of China have been recorded through Tatopani Customs only.
Source :- Trade Promotion Centre & Nepal Rastra Bank.

Back to Top

Major Trading Partners
Exports
F.Y. 1998/99 to 2000/01

Value in '000 Rs.

S.N. Countries FY 1998/99
(2055/56)
FY 1999/2000
(2056/57)
FY 2000/2001
(2057/58)
1. India 12,530,700 21,220,700 27,304,100
2. USA 9,520,305 13,677,746 14,973,727
3. Germany 7,820,698 7,510,563 6,178,557
4. Japan NR 705,048 1,341,086
5. U K 521,820 1,192,438 980,666
6. France 479,240 735,513 676,031
7. Italy 385,024 NR 675,156
8. Switzerland 281,482 418,497 580,024
9. Bangladesh 1,296,282 NR 520,703
10. Belgium 283,336 812,105 392,079
11. Hong Kong * NR 504,276 NR
12. Spain NR 301,318 NR
13. Austria 330,900 NR NR
Sub Total 33,449,787 47,078,204 53,622,129
Other Countries ** 1,819,485 2,482,824 2,897,671
Grand Total 35,269,272 49,561,028 56,519,800

Note: Trade with India for the F.Y. 1998/99 and 1999/2000 are revised and 2000/2001 is provisional.

*Special Administrative Region of China
**Including exports to Tibet, Autonomous Region of People's Republic of China.

NR        Not in the rank in that particular year.
Source: Nepal Rastra Bank, Trade Promotion Centre

Back to Top